Your mobile power, simplified - effortless wheel-based design for flexible home backup and versatile off-grid energy

Specifications of Residential LV Series |
||
|---|---|---|
| Model | LV-16.07KWH | LV-14.336KWH |
| Rack Type | LiFePO4 | LiFePO4 |
| Battery Cell Type | 51.2 314Ah | 51.2 280Ah |
| Nominal Capacity (AH) | 314 | 280 |
| Norminal Voltage (V) | 51.2 | |
| Operating Voltage Range (V) | 44.8~57.6 | |
| Max.Power Output (KW) | 16.07 | 14.336 |
| Recommend Charging/Discharing Current (A) | 157 | 140 |
| Cycle Times | > 6000 | > 6000 |
| Working Temperature | 0~55°C Charge, -20~55°C Discharge | |
| Dimension(W* D* H,mm) | 540*914*245 | 540*914*245 |
| Net Weight (kg) | 135 | 135 |
System Components
|
Battery Module Display EVE/REPT/CORNEX/HIGEE Brands |
![]() |
![]() |
Battery Module
|
|
High-Voltage Box( With Screen) The HV Box serves as the central power distribution and protection unit for a battery cluster, managing high-current pathways between modules, BMS, and external systems |
![]() |
Compatible Inverters List
Battery Produce Process
SUNSON Project Cases
