Home use battery to power your life and lower your bills installed on the wall.

Specifications of Residential LV Series |
||
|---|---|---|
| Model | LV-5KWH | LV-40KWH |
| Rack Type | LiFePO4 | LiFePO4 |
| Battery Cell Type | 51.2 100Ah | 51.2 200Ah |
| Nominal Capacity (AH) | 100 | 200 |
| Norminal Voltage (V) | 51.2 | |
| Operating Voltage Range (V) | 44.8~57.6 | |
| Max.Power Output (KW) | 5 | 10 |
| Recommend Charging/Discharing Current (A) | 50 | 100 |
| Cycle Times | > 6000 | > 6000 |
| Working Temperature | 0~55°C Charge, -20~55°C Discharge | |
| Dimension(W* D* H,mm) | 460*590*150 | 590*830*155 |
| Net Weight (kg) | 55 | 95 |
System Components
|
Battery Module Display EVE/REPT/CORNEX/HIGEE Brands |
![]() |
![]() |
Battery Module
|
|
High-Voltage Box( With Screen) The HV Box serves as the central power distribution and protection unit for a battery cluster, managing high-current pathways between modules, BMS, and external systems |
![]() |
Compatible Inverters List
Battery Produce Process
SUNSON Project Cases
