Cut demand charges & ensure uptime - a scalable 241kWh HV battery for commercial & industrial energy storage

Specifications of Commercial RACK HV Series |
||||
|---|---|---|---|---|
| Model | HV-160KWH | HV-176KWH | HV-225KWH | HV-241KWH |
| Rack Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Cell Type | 51.2 314Ah | 51.2 314Ah | 51.2 314Ah | 51.2 314Ah |
| Battery Module Quantity (Unit) | 10 | 11 | 14 | 15 |
| Nominal Energy (KWH) | 160 | 176 | 225 | 241 |
| Nominal Capacity (AH) | 314 | 314 | 314 | 314 |
| Norminal Voltage (V) | 512 | 563.2 | 716.8 | 768 |
| Operating Voltage Range (V) | 464~576 | 510.4~633.6 | 649.6~806.4 | 696~864 |
| Max.Power Output (KW) | 160 | 176 | 225 | 241 |
| Recommend Charging/Discharing Current (A) | 157 | 157 | 157 | 157 |
| Cycle Times | > 6000 | > 6000 | > 6000 | > 6000 |
| Working Temperature | 0~55°C Charge, -20~55°C Discharge | |||
| Dimension(W* D* H,mm) | 1574*799*1727 | 1574*799*1727 | 1574*799*2255 | 1574*799*2255 |
| Net Weight (kg) | 1436.2 | 1557.2 | 1974.2 | 2095.2 |
System Components
|
Battery Inside Display EVE/REPT/CORNEX/HIGEE Brands |
![]() |
![]() |
Battery Module
|
|
High-Voltage Box( With Screen) The HV Box serves as the central power distribution and protection unit for a battery cluster, managing high-current pathways between modules, BMS, and external systems |
![]() |
![]() |
Battery Rack Adopts high load-bearing and detachable method to save customers’ transportation space |
|
Battery Cluster
|
![]() |

Compatible Inverters List
Battery Produce Process
SUNSON Project Cases
