Flexible & efficient power - deploy scalable 50-60kWh HV battery systems to reduce commercial energy costs with immediate savings

Specifications of Commercial RACK HV Series |
||||
|---|---|---|---|---|
| Model | HV-30KWH | HV-40KWH | HV-50KWH | HV-60KWH |
| Rack Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Cell Type | 51.2 100Ah | 51.2 100Ah | 51.2 100Ah | 51.2 100Ah |
| Battery Module Quantity (Unit) | 6 | 8 | 10 | 12 |
| Nominal Energy (KWH) | 30 | 40 | 50 | 60 |
| Nominal Capacity (AH) | 100 | 100 | 100 | 100 |
| Norminal Voltage (V) | 307.2 | 409.6 | 512 | 614.4 |
| Operating Voltage Range (V) | 278.4~345.6 | 371.2~460.8 | 464~576 | 556.8~691.2 |
| Max.Power Output (KW) | 30 | 40 | 50 | 60 |
| Recommend Charging/Discharing Current (A) | 50 | 50 | 50 | 50 |
| Cycle Times | > 6000 | > 6000 | > 6000 | > 6000 |
| Working Temperature | 0~55°C Charge, -20~55°C Discharge | |||
| Dimension(W* D* H,mm) | 580*540*1286 | 580*540*1578 | 580*540*1870 | 580*540*2162 |
| Net Weight (kg) | 344.1 | 435.1 | 541.5 | 632.5 |
System Components
|
Battery Module Display EVE/REPT/CORNEX/HIGEE Brands |
![]() |
![]() |
Battery Module
|
|
High-Voltage Box( With Screen) The HV Box serves as the central power distribution and protection unit for a battery cluster, managing high-current pathways between modules, BMS, and external systems |
![]() |
![]() |
Battery Rack Adopts high load-bearing and detachable method to save customers’ transportation space |
|
Battery Cluster
|
![]() |

Compatible Inverters List
Battery Produce Process
SUNSON Project Cases
