Scalable home energy independence - flexible 20-40kWh HV battery stacks to power your home and cut electricity bills

Specifications of Residential Stacked HV Series |
|||
|---|---|---|---|
| Model | HV-20KWH | HV-30KWH | HV-40KWH |
| Rack Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Cell Type | 51.2 100Ah | 51.2 100Ah | 51.2 100Ah |
| Battery Module Quantity (Unit) | 4 | 6 | 8 |
| Nominal Energy (KWH) | 20 | 30 | 40 |
| Nominal Capacity (AH) | 100 | 100 | 100 |
| Norminal Voltage (V) | 204.8 | 307.2 | 409.6 |
| Operating Voltage Range (V) | 179.2~230.4 | 268.8~345.6 | 358.4~460.8 |
| Max.Power Output (KW) | 20 | 30 | 40 |
| Recommend Charging/Discharing Current (A) | 50 | 50 | 50 |
| Cycle Times | > 6000 | > 6000 | > 6000 |
| Working Temperature | 0~55°C Charge, -20~55°C Discharge | ||
| Dimension(W* D* H,mm) | 590*420*849 | 590*420*1151 | 590*420*1453 |
| Net Weight (kg) | 222.4 | 319.4 | 416.4 |
System Components
|
Battery Module Display EVE/REPT/CORNEX/HIGEE Brands |
![]() |
![]() |
Battery Module
|
|
Bluetooth Connection Equipped with Bluetooth model, can connect battery and check each battery cell data real time. |
![]() |

Compatible Inverters List
Battery Produce Process
SUNSON Project Cases
